https://www.xltoto.com/register?member=virdar99
https://wazehoki.com/register?member=virdar99
https://onghoki.com/register?member=virdar99
https://www.maxishoki.com/register?member=zovdar99
https://comhoki.com/register?member=zovdar99
https://sinhoki.com/wap/register?member=virdar99
BANDAR TOGEL ONLINE DIATAS MENERIMA JUGA PERMAINAN INVEST..
TAPI, MEREKA MEMILIKI BATAS LIMIT, LEBIH JELASNYA
SILAHKAN ALL SOBAT MENGHUBUNGINYA MELALUI LIVE CHAT SEBELAUM MELAKUKAN BETTINGAN INVEST.

INDOPOOLS BANDAR TOGEL ONLINE TERPERCAYA

INDOPOOLS
MENERIMA PERMAINAN INVEST TANPA BATAS LINE
KLIK GAMBAR UNTUK PENDAFTARAN MEMBER BARU
https://www.indo-pools.com/user/register.html?ref=zovdar99

PASARAN INDOPOOLS :
[ 0 ] OHIO MIDDAY (Tiap hari) | 00:28 | 00:19 WIB | 9361
[ 1 ] GEORGIA MIDDAY (Tiap hari) | 00:29 | 00:20 WIB | 9013
[ 2 ] MADRID (Tiap hari) | 00:30 | 00:20 WIB | 6972
[ 3 ] MASSACHUSETTS MIDDAY (Tiap hari) | 00:50 | 00:40 WIB | 2315
[ 4 ] NEW JERSEY MIDDAY (Tiap hari) | 00:59 | 00:49 WIB | 0977
[ 5 ] LONDON (Tiap hari) | 01:00 | 00:50 WIB | 5728
[ 6 ] MOROCCO QUATRO 01:01 WIB (Tiap hari) | 01:01 | 00:50 WIB | 8891
[ 7 ] SOUTH CAROLINA MIDDAY( SENIN OFF ) | 01:01 | 00:50 WIB | 6379
[ 8 ] VERMONT DAY (Tiap hari) | 01:10 | 01:00 WIB | 8871
[ 9 ] KENTUCKY MIDDAY (Tiap hari) | 01:21 | 01:11 WIB | 4416
[ 10 ] MILWAUKEE MIDDAY (Tiap Hari) | 01:30 | 01:20 WIB | 4750
[ 11 ] RHODE ISLAND MIDDAY (Tiap hari) | 01:30 | 01:20 WIB | 6977
[ 12 ] PENNSYLVANIA DAY (Tiap hari) | 01:35 | 01:25 WIB | 6812
[ 13 ] CONNECTICUT DAY (Tiap hari) | 01:57 | 01:47 WIB | 5275
[ 14 ] DELAWARE DAY( SENIN OFF ) | 01:58 | 01:48 WIB | 9794
[ 15 ] ARKANSAS MIDDAY (SENIN OFF ) | 01:59 | 01:49 WIB | 4958
[ 16 ] TORONTO (Tiap hari) | 02:00 | 01:50 WIB | 0759
[ 17 ] CHICAGO (Tiap Hari) | 02:30 | 02:20 WIB | 9007
[ 18 ] NORTH CAROLINA DAY (Tiap hari) | 03:00 | 02:50 WIB | 0156
[ 19 ] SAN FRANSISCO (Tiap hari) | 03:00 | 02:50 WIB | 5084
[ 20 ] AMSTERDAM (Tiap hari) | 03:30 | 03:20 WIB | 3935
[ 21 ] MOROCCO QUATRO 04:00 WIB (Tiap hari) | 04:00 | 03:50 WIB | 1600
[ 22 ] OREGON 04:00 WIB (Tiap hari) | 04:00 | 03:50 WIB | 5391
[ 23 ] MISSISSAUGA DAY (Tiap Hari) | 04:00 | 03:50 WIB | 4800
[ 24 ] ATHENA (Tiap hari) | 04:30 | 04:20 WIB | 1284
[ 25 ] DUBAI (Tiap hari) | 05:00 | 04:50 WIB | 3128
[ 26 ] CASABLANCA (Tiap hari) | 05:30 | 05:20 WIB | 2489
[ 27 ] PANAMA (Tiap hari) | 06:00 | 05:50 WIB | 9628
[ 28 ] MOSCOW (Tiap hari) | 06:30 | 06:20 WIB | 4528
[ 29 ] VERMONT EVENING (Tiap hari) | 06:55 | 06:45 WIB | 1698
[ 30 ] PENNSYLVANIA EVENING (Tiap hari) | 06:59 | 06:49 WIB | 2812
[ 31 ] OREGON 07:00 WIB (Tiap hari) | 07:00 | 06:50 WIB | 7693
[ 32 ] BERLIN (Tiap hari) | 07:00 | 06:50 WIB | 7823
[ 33 ] GEORGIA EVENING (Tiap hari) | 07:00 | 06:50 WIB | 2739
[ 34 ] OHIO EVENING (Tiap hari) | 07:29 | 07:19 WIB | 1278
[ 35 ] ROMA (Tiap hari) | 07:30 | 07:20 WIB | 0250
[ 36 ] MASSACHUSETTS EVENING (Tiap hari) | 07:50 | 07:40 WIB | 0282
[ 37 ] NEW JERSEY EVENING (Tiap hari) | 07:56 | 07:46 WIB | 2844
[ 38 ] DELAWARE NIGHT (Tiap hari) | 07:57 | 07:47 WIB | 9351
[ 39 ] ARKANSAS EVENING (Tiap hari) | 07:59 | 07:49 WIB | 0564
[ 40 ] MISSISSAUGA EVENING (Tiap hari) | 08:00 | 07:50 WIB | 0694
[ 41 ] PARIS (Tiap hari) | 08:30 | 08:20 WIB | 6302
[ 42 ] MUENCHEN (Tiap hari) | 09:00 | 08:50 WIB | 4573
[ 43 ] CALIFORNIA (Tiap hari) | 09:30 | 09:25 WIB | 5040
[ 44 ] MONTREAL (Tiap hari) | 09:30 | 09:20 WIB | 1602
[ 45 ] OREGON 10:00 WIB (Tiap hari) | 10:00 | 09:50 WIB | 6851
[ 46 ] GLASGOW (Tiap hari) | 10:00 | 09:50 WIB | 1087
[ 47 ] CONNECTICUT NIGHT (Tiap hari) | 10:29 | 10:19 WIB | 9972
[ 48 ] MARSEILLE (Tiap hari) | 10:30 | 10:20 WIB | 6859
[ 49 ] LOUISIANA (Tiap hari) | 10:50 | 10:40 WIB | 5779
[ 50 ] KENTUCKY EVENING (Tiap hari) | 11:00 | 10:54 WIB | 9220
[ 51 ] LISBON (Tiap hari) | 11:00 | 10:50 WIB | 1650
[ 52 ] NORTH CAROLINA EVENING (Tiap hari) | 11:22 | 11:17 WIB | 4540
[ 53 ] MISSISSAUGA NIGHT (Tiap hari) | 11:30 | 11:20 WIB | 6012
[ 54 ] GEORGIA NIGHT (Tiap hari) | 11:34 | 11:29 WIB | 3936
[ 55 ] MUMBAI (Tiap hari) | 12:00 | 11:50 WIB | 9314
[ 56 ] BULLSEYE (Tiap hari) | 12:15 | 11:55 WIB | 9679
[ 57 ] BEIJING (Tiap hari) | 12:30 | 12:20 WIB | 8763
[ 58 ] OREGON 13:00 WIB (Tiap hari) | 13:00 | 12:50 WIB | 2842
[ 59 ] NEW DELHI (Tiap hari) | 13:00 | 12:50 WIB | 9813
[ 60 ] MELBOURNE (Tiap hari) | 13:30 | 13:20 WIB | 3114
[ 61 ] SYDNEY (Tiap hari) | 13:55 | 13:25 WIB | 8716
[ 63 ] MACAU (Tiap hari) | 14:00 | 13:50 WIB | 4563
[ 64 ] SHANGHAI (Tiap hari) | 14:30 | 14:20 WIB | 8129
[ 65 ] MISSISSAUGA MIDNIGHT (Tiap hari) | 15:00 | 14:50 WIB | 1185
[ 66 ] SAO PAULO (JUMAT OFF) | 15:30 | 15:20 WIB | 9313
[ 67 ] BANGKOK (JUMAT OFF) | 16:00 | 15:50 WIB | 3470
[ 68 ] TOKYO (JUMAT OFF) | 16:30 | 16:20 WIB | 2481
[ 69 ] GUANG ZHOU (JUMAT OFF) | 17:00 | 16:50 WIB | 6421
[ 70 ] OSAKA (Tiap hari) | 17:30 | 17:20 WIB | 9366
[ 71 ] SINGAPORE (SELASA & JUMAT OFF) | 17:40 | 17:25 WIB | 4522
[ 72 ] CAMBODIA (Tiap hari) | 18:00 | 17:50 WIB | 1047
[ 73 ] SEOUL (Tiap hari) | 18:30 | 18:20 WIB | 1120
[ 74 ] MOROCCO QUATRO 19:00 WIB (Tiap hari) | 19:00 | 18:50 WIB | 2401
[ 75 ] HANOI (Tiap hari) | 19:00 | 18:50 WIB | 5447
[ 76 ] YOKOHAMA (Tiap hari) | 19:30 | 19:20 WIB | 7912
[ 77 ] NAGOYA (Tiap hari) | 20:00 | 19:50 WIB | 1362
[ 78 ] PCSO( MINGGU OFF ) | 20:10 | 19:55 WIB | 7264
[ 79 ] MILWAUKEE MORNING (Tiap hari) | 20:30 | 20:20 WIB | 5198
[ 80 ] LAS VEGAS (Tiap hari) | 21:00 | 20:50 WIB | 9223
[ 81 ] PERTH (Tiap hari) | 21:30 | 21:20 WIB | 1893
[ 82 ] MOROCCO QUATRO 22:00 WIB (Tiap hari) | 22:00 | 21:50 WIB | 0977
[ 83 ] MALDIVES (Tiap hari) | 22:00 | 21:50 WIB | 5661
[ 84 ] MEXICO CITY (Tiap hari) | 22:30 | 22:20 WIB | 1421
[ 85 ] HONGKONG (Tiap hari) | 23:00 | 22:00 WIB | 2803
[ 86 ] MISSISSAUGA MORNING (Tiap hari) | 23:00 | 22:50 WIB | 7815
[ 87 ] WARSAW (Tiap hari) | 23:30 | 23:20 WIB | 8669
[ 88 ] MALAWI (Tiap hari) | 23:59 | 23:50 WIB | 0003

Minimal Deposit Rp.25.000
Minimal Withdraw Rp.25.000 Kelipatan 5.000
SUPPORT BANK : BCA - Mnadiri - BNI - BRI.

JITUANGKA TOGEL ONLINE TERBAIK DAN AMAN TERPERCAYA

JITUANGKA
MENERIMA PERMAINAN INVEST TANPA BATAS LINE
KLIK GAMBAR UNTUK PENDAFTARAN MEMBER BARU
https://www.jituangka.com/user/register.html?ref=zovdar99
PENDAFTARAN VERSI WAP/HP KLIK ➔ DISINI

PASARAN JITUANGKA :
[ 1 ] YAWMIYEH (SABTU DAN MINGGU OFF) | 00:10 | 00:05 WIB | 9004
[ 2 ] MOROCCO QUATRO 01:00 WIB (Tiap hari) | 01:00 | 00:55 WIB | 6429
[ 3 ] SUPREMEVENTURES MIDDAY (Tiap hari) | 01:00 | 00:55 WIB | 7512
[ 4 ] VIRGINIA DAY (Tiap hari) | 02:00 | 01:55 WIB | 6308
[ 5 ] SAZKA VECER (Tiap hari) | 02:13 | 02:08 WIB | 3705
[ 6 ] RUSSIA NIGHT 02:30 WIB | 02:30 | 02:25 WIB | 5925
[ 7 ] NORTH CAROLINA DAY (Tiap hari) | 03:00 | 02:55 WIB | 1218
[ 8 ] TRINIDAD & TOBAGO AFTERNOON (SENIN OFF) | 03:03 | 02:58 WIB | 6812
[ 9 ] BONOLOTO (SENIN OFF) | 03:30 | 03:25 WIB | 7319
[ 10 ] MOROCCO QUATRO 04:00 WIB (Tiap hari) | 04:00 | 03:55 WIB | 0126
[ 11 ] IRELAND DAILY MILLION 04:00WIB (Tiap hari) | 04:00 | 03:55 WIB | 2849
[ 12 ] OREGON 04:00 WIB (Tiap hari) | 04:00 | 03:55 WIB | 9871
[ 13 ] VEGAS DAY (Tiap Hari) | 05:00 | 04:55 WIB | 9648
[ 14 ] SUPREMEVENTURES DRIVETIME (Tiap hari) | 05:00 | 04:55 WIB | 2646
[ 15 ] CARIBBEAN SUNSET (Tiap hari) | 05:00 | 04:55 WIB | 6983
[ 16 ] TRINIDAD & TOBAGO EVENING (SENIN OFF) | 05:33 | 05:28 WIB | 9465
[ 17 ] OREGON 07:00 WIB (Tiap hari) | 07:00 | 06:55 WIB | 5512
[ 18 ] MIRAMAR (Tiap hari) | 07:00 | 06:55 WIB | 2068
[ 19 ] CANBERRA MORNING(Tiap hari) | 07:45 | 07:40 WIB | 6775
[ 20 ] CARIBBEAN EVENING (Tiap hari) | 08:00 | 07:55 WIB | 0974
[ 21 ] SUPREMEVENTURES EVENING (Tiap hari) | 08:25 | 08:20 WIB | 9033
[ 22 ] HIROSHIMA MORNING(Tiap hari) | 08:30 | 08:25 WIB | 2260
[ 23 ] VEGAS EVENING (Tiap Hari) | 09:00 | 08:55 WIB | 0881
[ 24 ] JINJIANG (Tiap hari) | 09:30 | 09:25 WIB | 2576
[ 25 ] OREGON 10:00 WIB (Tiap hari) | 10:00 | 09:55 WIB | 8823
[ 26 ] VANCOUVER MORNING(Tiap hari) | 10:00 | 09:55 WIB | 4703
[ 27 ] GWANGJU MORNING(Tiap hari) | 10:30 | 10:25 WIB | 9521
[ 28 ] VIRGINIA NIGHT (Tiap hari) | 11:00 | 10:55 WIB | 0877
[ 29 ] NORTH CAROLINA EVENING (Tiap hari) | 11:22 | 11:17 WIB | 8172
[ 30 ] BULLSEYE (Tiap hari) | 12:15 | 11:55 WIB | 7535
[ 31 ] VEGAS NIGHT (Tiap Hari) | 12:30 | 12:25 WIB | 9852
[ 32 ] OREGON 13:00 WIB (Tiap hari) | 13:00 | 12:55 WIB | 5157
[ 33 ] KAWASAKI DAY(Tiap hari) | 13:00 | 12:55 WIB | 1903
[ 34 ] HIROSHIMA DAY (Tiap hari) | 13:30 | 13:25 WIB | 6045
[ 35 ] SYDNEY (Tiap hari) | 13:55 | 13:35 WIB | 7207
[ 36 ] HOLLYWOOD (Tiap hari) | 14:30 | 14:25 WIB | 5858
[ 37 ] RUSSIA MIDDAY 14:30 WIB | 14:30 | 14:25 WIB |
[ 38 ] GWANGJU DAY (Tiap hari) | 15:30 | 15:25 WIB | 2905
[ 39 ] VEGAS MIDNIGHT (Tiap Hari) | 16:00 | 15:55 WIB | 1792
[ 40 ] COLOMBUS (Tiap hari) | 16:30 | 16:25 WIB | 6540
[ 41 ] SINGAPORE (Selasa dan Jumat OFF) | 17:40 | 17:30 WIB | 4522
[ 42 ] SAZKA POLEDNI (Tiap hari) | 18:10 | 18:05 WIB | 0977
[ 43 ] KAWASAKI NIGHT (Tiap hari) | 18:30 | 18:25 WIB | 8211
[ 44 ] MOROCCO QUATRO 19:00 WIB (Tiap hari) | 19:00 | 18:55 WIB | 9194
[ 45 ] AMSTERDAM (Tiap hari) | 19:20 | 19:15 WIB | 1608
[ 46 ] PCSO (MINGGU OFF) | 20:10 | 19:50 WIB | 4222
[ 47 ] RUSSIA EVENING 20:30 WIB | 20:30 | 20:25 WIB | 0005
[ 48 ] SUPREMEVENTURES EARLY BIRD (Tiap hari) | 20:30 | 20:25 WIB | 9459
[ 49 ] CANBERRA NIGHT (Tiap hari) | 20:45 | 20:40 WIB | 3899
[ 50 ] IRELAND DAILY MILLION 21:00 WIB (Tiap hari) | 21:00 | 20:55 WIB | 8495
[ 51 ] VANCOUVER NIGHT (Tiap hari) | 21:30 | 21:25 WIB | 2367
[ 52 ] TRINIDAD & TOBAGO MORNING (MINGGU OFF) | 21:33 | 21:28 WIB | 7255
[ 53 ] MOROCCO QUATRO 22:00 WIB (Tiap hari) | 22:00 | 21:55 WIB | 3876
[ 54 ] SUPREMEVENTURES MORNING (Tiap hari) | 22:30 | 22:25 WIB | 2676
[ 55 ] HONGKONG (Tiap hari) | 23:00 | 22:00 WIB | 1363
[ 56 ] TRINIDAD & TOBAGO MIDDAY (SENIN OFF) | 23:59 | 23:55 WIB | 1147
[ 57 ] CARIBBEAN MIDDAY (Tiap hari) | 23:59 | 23:55 WIB | 8752
[ 58 ] VEGAS MORNING (Tiap Hari) | 23:59 | 23:55 WIB | 2087

Minimal Deposit Rp.25.000 – Minimal Withdraw Rp.25.000 Kelipatan 5.000
Bank Support : BCA – MANDIRI – BNI – BRI

INDOWLATOTO TOGEL ONLINE AMAN TERPERCAYA

INDOWLATOTO
MENERIMA PERMAINAN INVEST TANPA BATAS LINE
KLIK GAMBAR UNTUK PENDAFTARAN MEMBER BARU
https://www.indowla78.com/user/register.html?ref=zovdar99
PENDAFTARAN VERSI WAP/HP KLIK ➔ DISINI

PASARAN INDOWLATOTO :
1. TEXAS DAY( MINGGU OFF ) | 00:27 | 00:17 WIB
2. RHODE ISLAND MIDDAY (Tiap hari) | 00:30 | 00:20 WIB
3. PENNSYLVANIA DAY (Tiap hari) | 00:35 | 00:25 WIB
4. DELAWARE DAY( MINGGU OFF ) | 00:58 | 00:48 WIB
5. ARKANSAS MIDDAY (MINGGU OFF) | 00:59 | 00:49 WIB
6. VIRGINIA DAY(Tiap hari) | 01:00 | 00:50 WIB
7. MOROCCO QUATRO 04:00 WIB (Tiap hari) | 01:00 | 00:50 WIB
8. NORTH CAROLINA DAY (Tiap hari) | 02:00 | 01:50 WIB
9. SALVADOR (Tiap hari) | 02:35 | 02:30 WIB
10. OREGON 03:00 WIB (Tiap hari) | 03:00 | 02:50 WIB
11. SAN JUAN (Tiap hari) | 03:35 | 03:30 WIB
12. VEGAS DAY (Tiap Hari) | 04:00 | 03:55 WIB
13. MOROCCO QUATRO 06:00 WIB (Tiap hari) | 04:00 | 03:50 WIB
14. PENNSYLVANIA EVENING (Tiap hari) | 05:59 | 05:49 WIB
15. OREGON 06:00 WIB (Tiap hari) | 06:00 | 05:50 WIB
16. OHIO EVENING (Tiap hari) | 06:29 | 06:19 WIB
17. WISCONSIN (Tiap hari) | 06:29 | 06:19 WIB
18. MASSACHUSETTS EVENING (Tiap hari) | 06:50 | 06:42 WIB
19. DELAWARE NIGHT (Tiap hari) | 06:57 | 06:47 WIB
20. ARKANSAS EVENING (Tiap hari) | 06:59 | 06:49 WIB
21. VEGAS EVENING (Tiap Hari) | 08:00 | 07:55 WIB
22. OREGON 09:00 WIB (Tiap hari) | 09:00 | 08:50 WIB
23. VIRGINIA NIGHT (Tiap hari) | 10:00 | 09:50 WIB
24. TEXAS NIGHT( MINGGU OFF ) | 10:12 | 10:07 WIB
25. NORTH CAROLINA EVENING (Tiap hari) | 10:22 | 10:17 WIB
26. GEORGIA NIGHT (Tiap hari) | 10:34 | 10:29 WIB
27. VEGAS NIGHT (Tiap Hari) | 11:30 | 11:25 WIB
28. OREGON 12:00 WIB (Tiap hari) | 12:00 | 11:50 WIB
29. BULLSEYE (Tiap hari) | 13:15 | 12:55 WIB
30. HIROSHIMA (Tiap hari) | 13:30 | 13:25 WIB
31. SYDNEY (Tiap hari) | 13:55 | 12:55 WIB
32. BRISBANE (Tiap hari) | 14:00 | 13:55 WIB
33. ADELAIDE (Tiap hari) | 14:35 | 14:30 WIB
34. VEGAS MIDNIGHT (Tiap Hari) | 15:00 | 14:55 WIB
35. GWANGJU (Tiap hari) | 15:30 | 15:25 WIB
36. CHENGDU (Tiap hari) | 16:30 | 16:25 WIB
37. SINGAPORE (Selasa dan Jumat OFF) | 17:40 | 17:30 WIB
38. KAWASAKI (Tiap hari) | 18:30 | 18:25 WIB
39. MOROCCO QUATRO 22:00 WIB (Tiap hari) | 19:00 | 18:50 WIB
40. BUSAN (Tiap hari) | 19:30 | 19:25 WIB
41. PCSO( MINGGU OFF ) | 20:10 | 19:50 WIB
42. CANBERRA (Tiap hari) | 20:45 | 20:40 WIB
43. VANCOUVER (Tiap hari) | 21:30 | 21:25 WIB
44. MOROCCO QUATRO 01:00 WIB (Tiap hari) | 22:00 | 21:50 WIB
45. HONGKONG (Tiap hari) | 23:00 | 22:00 WIB
46. VEGAS MORNING (Tiap Hari) | 23:00 | 22:55 WIB
47. OHIO MIDDAY (Tiap hari) | 23:29 | 23:19 WIB
48. GEORGIA MIDDAY (Tiap hari) | 23:29 | 23:20 WIB
49. MASSACHUSETTS MIDDAY (Tiap hari) | 23:50 | 23:42 WIB
50. SOUTH CAROLINA MIDDAY( MINGGU OFF ) | 23:59 | 23:50 WIB

Minimal Deposit Rp.25.000 – Minimal Withdraw Rp.25.000 Kelipatan 5.000
Bank Support : BCA – MANDIRI – BNI – BRI

ARTISTOTO AGEN TOGEL ONLINE AMAN TERPERCAYA

ARTISTOTO
MENERIMA PERMAINAN INVEST TANPA BATAS LINE
KLIK GAMBAR UNTUK PENDAFTARAN MEMBER BARU
https://www.artistoto.com/user/register.html?ref=zovdar99
PENDAFTARAN VERSI WAP/HP ➔ DISINI

PASARAN ARTISTOTO :
GEORGIA MIDDAY (Tiap hari) | 00:29 | 00:24 WIB | 1939
[ 2 ] MOROCCO QUATRO 01:00 WIB (Tiap hari) | 01:00 | 00:55 WIB | 9913
[ 3 ] KENTUCKY MIDDAY (Tiap hari) | 01:21 | 01:16 WIB | 2185
[ 4 ] VIRGINIA DAY (Tiap hari) | 02:00 | 01:55 WIB | 3214
[ 5 ] SALVADOR MORNING (Tiap hari) | 02:35 | 02:30 WIB | 7616
[ 6 ] NORTH CAROLINA DAY (Tiap hari) | 03:00 | 02:55 WIB | 1596
[ 7 ] SAN JUAN MORNING (Tiap hari) | 03:35 | 03:30 WIB | 0679
[ 8 ] MOROCCO QUATRO 04:00 WIB (Tiap hari) | 04:00 | 03:55 WIB | 2485
[ 9 ] IRELAND DAILY MILLION 04:00WIB (Tiap hari) | 04:00 | 03:55 WIB | 7309
[ 10 ] VEGAS DAY (Tiap Hari) | 05:00 | 04:55 WIB | 4101
[ 11 ] GEORGIA EVENING (Tiap hari) | 06:59 | 06:54 WIB | 8826
[ 12 ] MIRAMAR (Tiap hari) | 07:00 | 06:55 WIB | 7223
[ 13 ] CANBERRA MORNING (Tiap hari) | 07:45 | 07:40 WIB | 2303
[ 14 ] HIROSHIMA MORNING (Tiap hari) | 08:30 | 08:25 WIB | 2150
[ 15 ] VEGAS EVENING (Tiap Hari) | 09:00 | 08:55 WIB | 3580
[ 16 ] JINJIANG (Tiap hari) | 09:30 | 09:25 WIB | 0616
[ 17 ] VANCOUVER MORNING (Tiap hari) | 10:00 | 09:55 WIB | 7185
[ 18 ] GWANGJU MORNING (Tiap hari) | 10:30 | 10:25 WIB | 1353
[ 19 ] VIRGINIA NIGHT (Tiap hari) | 11:00 | 10:55 WIB | 2346
[ 20 ] KENTUCKY EVENING (Tiap hari) | 11:00 | 10:55 WIB | 7580
[ 21 ] NORTH CAROLINA EVENING (Tiap hari) | 11:22 | 11:17 WIB | 3665
[ 22 ] GEORGIA NIGHT (Tiap hari) | 11:34 | 11:29 WIB | 6692
[ 23 ] BULLSEYE (Tiap hari) | 12:15 | 11:55 WIB | 7130
[ 24 ] VEGAS NIGHT (Tiap Hari) | 12:30 | 12:25 WIB | 2501
[ 25 ] SALVADOR NIGHT (Tiap hari) | 12:35 | 12:30 WIB | 2018
[ 26 ] KAWASAKI DAY (Tiap hari) | 13:00 | 12:55 WIB | 2003
[ 27 ] HIROSHIMA DAY(Tiap hari) | 13:30 | 13:25 WIB | 3819
[ 28 ] SAN JUAN NIGHT (Tiap hari) | 13:35 | 13:30 WIB | 0153
[ 29 ] SYDNEY (Tiap hari) | 13:55 | 13:35 WIB | 4827
[ 30 ] BRISBANE DAY (Tiap hari) | 14:00 | 13:55 WIB | 4302
[ 31 ] HOLLYWOOD (Tiap hari) | 14:30 | 14:25 WIB | 0454
[ 32 ] ADELAIDE DAY (Tiap hari) | 14:35 | 14:30 WIB | 6029
[ 33 ] BUSAN DAY (Tiap hari) | 15:30 | 15:25 WIB | 9038
[ 34 ] GWANGJU DAY (Tiap hari) | 15:30 | 15:25 WIB | 2489
[ 35 ] VEGAS MIDNIGHT (Tiap Hari) | 16:00 | 15:55 WIB | 6292
[ 36 ] COLOMBUS (Tiap hari) | 16:30 | 16:25 WIB | 2162
[ 37 ] CHENGDU DAY (Tiap hari) | 16:30 | 16:25 WIB | 2419
[ 38 ] SINGAPORE (Selasa dan Jumat OFF) | 17:40 | 17:30 WIB | 7073
[ 39 ] KAWASAKI NIGHT (Tiap hari) | 18:30 | 18:25 WIB | 9058
[ 40 ] MOROCCO QUATRO 19:00 WIB (Tiap hari) | 19:00 | 18:55 WIB | 3730
[ 41 ] AMSTERDAM (Tiap hari) | 19:20 | 19:15 WIB | 2075
[ 42 ] BUSAN NIGHT (Tiap hari) | 19:30 | 19:25 WIB | 3674
[ 43 ] PCSO (MINGGU OFF) | 20:10 | 19:50 WIB | 8980
[ 44 ] CANBERRA NIGHT (Tiap hari) | 20:45 | 20:40 WIB | 9906
[ 45 ] BRISBANE NIGHT (Tiap hari) | 21:00 | 20:55 WIB | 1895
[ 46 ] IRELAND DAILY MILLION 21:00 WIB (Tiap hari) | 21:00 | 20:55 WIB | 5930
[ 47 ] VANCOUVER NIGHT (Tiap hari) | 21:30 | 21:25 WIB | 9048
[ 48 ] ADELAIDE NIGHT (Tiap hari) | 21:35 | 21:30 WIB | 6011
[ 49 ] MOROCCO QUATRO 22:00 WIB (Tiap hari) | 22:00 | 21:55 WIB | 1912
[ 50 ] CHENGDU NIGHT (Tiap hari) | 22:30 | 22:25 WIB | 7158
[ 51 ] HONGKONG (Tiap hari) | 23:00 | 22:00 WIB | 1438
[ 52 ] VEGAS MORNING (Tiap Hari) | 23:59 | 23:55 WIB | 6149

Minimal Deposit dan Withdraw Rp.25.000
SUPPORT BANK : BCA - Mandiri - BNI - BRI.

VEGASTOGEL BANDAR TOGEL ONLINE TERBAIK DAN AMAN

VEGASTOGEL
MENERIMA PERMAINAN INVEST TANPA BATAS LINE
KLIK GAMBAT UNTUK PENDAFTARAN MEMBER BARU
http://www.vegastoy.com/wap/register.html?ref=virdar99
PENDAFTARAN VERSI WAP/HP KLIK ➔ DISINI

PASARAN VEGASTOGEL :
[ 0 ] INDIANA MIDDAY (TIAP HARI) | 00:20 | 00:10 WIB
[ 1 ] KENTUCKY MIDDAY (Tiap hari) | 00:21 | 00:11 WIB
[ 2 ] TEXAS DAY (SENIN OFF) | 00:27 | 00:20 WIB
[ 3 ] TENNESSE MIDDAY (SENIN OFF) | 00:28 | 00:18 WIB
[ 4 ] FLORIDA MIDDAY (Tiap hari) | 00:30 | 00:20 WIB
[ 5 ] ILLINOIS MIDDAY (Tiap hari) | 00:40 | 00:30 WIB
[ 6 ] MISSOURI MIDDAY (Tiap hari) | 00:45 | 00:35 WIB
[ 7 ] WASHINGTON DC MIDDAY (Tiap hari) | 00:55 | 00:45 WIB
[ 8 ] VIRGINIA DAY (Tiap hari) | 01:00 | 00:50 WIB
[ 9 ] MOROCCO QUATRO 01:00 WIB (TIAP HARI) | 01:00 | 00:50 WIB
[ 10 ] GERMANY PLUS5 (Tiap hari) | 01:10 | 01:05 WIB
[ 11 ] NORTH CAROLINA DAY (Tiap hari) | 02:00 | 01:50 WIB
[ 12 ] OREGON 03:00 WIB (Tiap hari) | 03:00 | 02:50 WIB
[ 13 ] VEGAS DAY (Tiap Hari) | 04:00 | 03:50 WIB
[ 14 ] MOROCCO QUATRO 04:00 WIB (Tiap hari) | 04:00 | 03:50 WIB
[ 16 ] WEST VIRGINIA (SENIN OFF) | 05:59 | 05:49 WIB
[ 17 ] TEXAS EVENING (SENIN OFF) | 06:00 | 05:50 WIB
[ 18 ] OREGON 06:00 WIB (Tiap hari) | 06:00 | 05:50 WIB
[ 19 ] TENNESSE EVENING (Tiap hari) | 06:28 | 06:18 WIB
[ 20 ] MICHIGAN EVENING (Tiap hari) | 06:29 | 06:19 WIB
[ 21 ] NEW YORK EVENING (Tiap hari) | 06:35 | 06:25 WIB
[ 22 ] MARYLAND EVENING (Tiap hari) | 06:55 | 06:50 WIB
[ 23 ] NEW JERSEY EVENING (Tiap hari) | 06:56 | 06:46 WIB
[ 24 ] FLORIDA EVENING (Tiap hari) | 06:57 | 06:52 WIB
[ 25 ] WASHINGTON DC EVENING (Tiap hari) | 06:57 | 06:47 WIB
[ 26 ] VEGAS EVENING (Tiap Hari) | 08:00 | 07:50 WIB
[ 27 ] CALIFORNIA (Tiap hari) | 08:30 | 08:20 WIB
[ 28 ] MISSOURI EVENING (Tiap hari) | 08:59 | 08:54 WIB
[ 29 ] OREGON 09:00 WIB (Tiap hari) | 09:00 | 08:55 WIB
[ 30 ] ILLINOIS EVENING (Tiap Hari) | 09:20 | 09:12 WIB
[ 31 ] INDIANA EVENING (TIAP HARI) | 09:50 | 09:45 WIB
[ 32 ] VIRGINIA NIGHT (Tiap hari) | 10:00 | 09:50 WIB
[ 33 ] KENTUCKY EVENING (Tiap hari) | 10:00 | 09:50 WIB
